🏆 Top 10 Business Schools in India (MBA)
Get unlimited access to all learning content and premium assets Membership Pro
Top 10 Business Schools in India (B-Schools) list for MBA with rankings, location, approximate fees, average placement packages, and accreditations — based on the latest data from multiple ranking sources (NIRF/IIRF/Career-related reports).
| Rank | Business School | Location | Approx. Fees (2-Year MBA/PGP) | Avg. Placement Package (CTC) | Accreditations / Notes |
|---|---|---|---|---|---|
| 1 | IIM Ahmedabad (IIMA) | Ahmedabad, Gujarat | ₹23–28 L | ~₹33–36 L | NIRF #1; internationally recognised; AACSB/AMBA accepted prestige |
| 2 | IIM Bangalore (IIMB) | Bengaluru, Karnataka | ₹24–26 L | ~₹32–35 L | NIRF Top 3; strong global placements & Bloomberg Asia rank |
| 3 | IIM Calcutta (IIMC) | Kolkata, West Bengal | ₹23–27 L | ~₹31–35 L | NIRF Top 5; finance & analytics strength |
| 4 | ISB (Indian School of Business) | Hyderabad / Mohali | ₹41–45 L (1 yr) | ~₹33 L | High ROI one-year PGPM; strong industry links |
| 5 | XLRI – Xavier School of Management | Jamshedpur, Jharkhand | ₹22–24 L | ~₹29–31 L | Top private B-school (PGDM) |
| 6 | FMS – Faculty of Management Studies, DU | New Delhi | ₹2–3 L | ~₹27–34 L | Best ROI MBA in India |
| 7 | MDI Gurgaon | Gurgaon, Haryana | ₹22–24 L | ~₹25–27 L | Strong corporate connect & recruiter base |
| 8 | SPJIMR – SP Jain Institute of Management & Research | Mumbai, Maharashtra | ₹18–22 L | ~₹25–32 L | Highly reputed private B-school |
| 9 | NMIMS School of Business Management | Mumbai, Maharashtra | ₹20–22 L | ~₹18–25 L | NMAT/AIMA accepted; strong private sector placements |
| 10 | IMI – International Management Institute | New Delhi | ₹16–18 L | ~₹16–18 L | Good global exposure & international tie-ups
|
📍 Highlights & Accreditation Notes
🔹 IIMs (Ahmedabad, Bangalore, Calcutta) are generally top ranked nationally and recognised internationally (QS/AMBA/AACSB reputation).
🔹 ISB’s one-year PGPM is distinct with a higher fee but global exposure and strong ROI.
🔹 FMS Delhi offers outstanding ROI because its fees are significantly lower with very competitive packages.
🔹 Private B-schools (XLRI, SPJIMR, NMIMS) consistently attract corporate recruiters across sectors, especially FMCG / BFSI / Consulting.
📊 Approx Placement Trends (2024–25)
-
IIM Ahmedabad/Bangalore/Calcutta: ~₹32–36 LPA Avg., 100% placements reported.
-
ISB Hyderabad/Mohali: ~₹33 LPA Avg. – One-year cohort performance.
-
FMS Delhi: ~₹27–34 LPA Avg., best ROI due to low fees.
-
XLRI Jamshedpur: ~₹29–31 LPA Avg.
-
MDI Gurgaon & SPJIMR Mumbai: ~₹25–30 LPA Avg.
📌 Accreditations to Look Out For
| Accreditation | What It Means |
|---|---|
| AACSB | Top global B-School standard (very few in India) – e.g., some private & global links seen recently for JGBS/GIM but otherwise rare for Indian B-schools. |
| AMBA | UK based global business accreditation seen in selective programs. |
| NBA/AICTE/UGC | Common Indian approvals ensuring quality and validity. |
| NIRF/IIRF Ranking | Government-linked and popular educational ranking boards in India. |
📌 Quick Tips for Students
✔ Fees can vary annually; corporate sponsorships, scholarships, & loans affect net cost.
✔ Entrance tests differ: CAT for most IIMs & top B-schools; NMAT/GMAT for NMIMS & others; some have institute-level tests.
✔ Placement packages vary by sector: Consulting & Finance often pay higher packages than other domains.
Get unlimited access to all learning content and premium assets Membership Pro
You might be interested in
-
All levels
-
4589 Students
-
0 Lessons
-
All levels
-
4589 Students
-
0 Lessons
-
All levels
-
2450 Students
-
0 Lessons
Sign up to receive our latest updates
Get in touch
Call us directly?
Address